< Previous
Capital Flex Loan Program
Our Capital Flex program was designed as a flexible soft money solution to offer our clients a more competitive rate than a private money loan and since underwriting happens in-house we can offer more flexibility compared to banks and SBA.
LENDING SUMMARY
| RECOURSE | Full Recourse |
| LOAN PURPOSE | Purchase / Refinance / Cash-out |
| LOAN AMOUNT | Minimum: $500,000 Maximum: $5,000,000 |
| LOAN TERMS | 5 year / 5 Year |
| LENDERS ORIGINATION | 1 % |
| AMORTIZATION | 25/30 – Interest Only option available |
| MAX LTV | 75% |
| MIN FICO | 650 |
| MIN DSC | 1.2x Owner Occupied / 1.15 As Is for investors |
| UW METHOD | Owner Occupied: Global DSCR Investor: Property DSCR |
| DOCUMENTATION | 2 years personal and business tax returns |
| ELIGIBLE PROPERTIES | Multifamily, Mixed-Used, Retail, Light Industrial, Office |
| PRE-PAYMENT PENALTY | 3 YEAR – 5%, 4%, 3% 5 YEAR – 5%, 4%, 3%, 2%, 1% |
| LENDING AREAS | Florida and New York |
BROKER COMPENSATION
| ORIGINATION | Up to 2 points |
| YSP RATE & MARGIN | Up to 2 points 3 YR .500 % per point 5 YR .375 % per point |

